- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Vilaflor de Chasna VILAFLOR | 1488 | 6 | €290,000 | ||
| RUS0004 | Countryside property | Vilaflor de Chasna VILAFLOR | 310 | 33 | €950,000 | ||
| RUS0005 | Countryside property | San Cristóbal de La Laguna VALLE TABARES | 2 | 16436 | 9 | €179,000 | |
| RUS0011 | Countryside property | San Cristóbal de La Laguna VALLE TABARES | 2 | 16436 | 30 | €179,000 | |
| SOL0008 | Urban Plot | Arona VALLE San Lorenzo | 500 | 1 | €50,000 | ||
| AP0070 | Apartment | Costa Adeje TORVISCAS BAJO | 1 | 52 | 10 | €295,000 | |
| AP0012 | Apartment | Adeje TORVISCAS | 2 | 154 | 9 | €595,000 | |
| AP0020 | Apartment | Adeje TORVISCAS | 2 | 170 | 8 | €595,000 | |
| AP0034 | Apartment | Adeje TORVISCAS | 1 | 50 | 10 | €200,000 | |
| ADO0009 | Terraced House | Adeje TORVISCAS | 2 | 190 | 33 | €475,000 | |
| AP0046 | Apartment | Adeje Tijoco bajo | 1 | 62 | 14 | €145,000 | |
| AP0051 | Apartment | Adeje Tijoco bajo | 1 | 55 | 15 | €180,000 |
Showing 1 to 12 of 221