- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0002 | Studio | Santiago del Teide | 1 | 55 | 23 | €169,000 | |
| PIS0012 | Flat | Arona | 1 | 55 | 8 | €127,000 | |
| AP0052 | Apartment | Adeje ADEJE PUEBLO | 3 | 108 | 30 | €280,000 | |
| LUX0001 | Villa | San Miguel de Abona Aldea Blanca | 7 | 8200 | 21 | €1,044,000 | |
| SOL0004 | Urban Plot | San Miguel de Abona Aldea Blanca | 280 | 5 | €85,000 | ||
| CHA0012 | Villa | San Miguel de Abona Aldea Blanca | 2 | 140 | 20 | €199,000 | |
| CHA0017 | Villa | San Miguel de Abona Aldea Blanca | 4 | 382 | 22 | €625,000 | |
| CHA0028 | Villa | Santa Cruz de Tenerife ALMÁCIGA | 8 | 1618 | 21 | €365,000 | |
| LUX0002 | Luxury Villa | San Miguel de Abona AMARILLA GOLF | 3 | 300 | 14 | €420,000 | |
| LUX0003 | Luxury Villa | San Miguel de Abona AMARILLA GOLF | 2 | 132 | 54 | €650,000 | |
| LUX0004 | Luxury Villa | San Miguel de Abona AMARILLA GOLF | 4 | 270 | 25 | €650,000 | |
| AP0089 | Apartment | San Miguel de Abona AMARILLA GOLF | 2 | 68 | 13 | €279,000 |
Showing 1 to 12 of 221