- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0012 | Apartment | Adeje TORVISCAS | 2 | 154 | 9 | €595,000 | |
| AP0014 | Apartment | Granadilla de Abona San Isidro | 2 | 65 | 8 | €118,000 | |
| AP0015 | Apartment | Granadilla de Abona San Isidro | 2 | 80 | 10 | €100,000 | |
| AP0016 | Apartment | Granadilla de Abona San Isidro | 2 | 65 | 12 | €90,000 | |
| AP0018 | Apartment | Granadilla de Abona San Isidro | 2 | 110 | 10 | €145,000 | |
| AP0019 | Apartment | Granadilla de Abona Los Abrigos | 1 | 85 | 14 | €145,000 | |
| AP0020 | Apartment | Adeje TORVISCAS | 2 | 170 | 8 | €595,000 | |
| ATC0004 | Apartment | Granadilla de Abona La Tejita | 2 | 111 | 9 | €398,000 | |
| AP0021 | Apartment | Arona Palm Mar | 2 | 280 | 14 | €220,000 | |
| AP0022 | Apartment | Granadilla de Abona San Isidro | 2 | 75 | 16 | €120,000 | |
| AP0023 | Apartment | Arona Palm Mar | 2 | 68 | 10 | €250,000 | |
| AP0024 | Apartment | Granadilla de Abona Granadilla Pueblo | 2 | 62 | 12 | €110,000 |
Showing 1 to 12 of 221