- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0016 | Warehouse | Granadilla de Abona POLÍGONO INDUSTRIAL GRANADILLA | 8919 | 20 | €5,500,000 | ||
| PAR0001 | Plot | Granadilla de Abona ATOGO | 10 | 2647 | 4 | €2,500,000 | |
| EDF0001 | Buildings | San Miguel de Abona Golf del sur | 843 | 9 | €1,500,000 | ||
| NAV0017 | Warehouse | Granadilla de Abona POLÍGONO INDUSTRIAL GRANADILLA | 946 | 6 | €1,395,000 | ||
| EDF0006 | Villa | Arico LAS MARETAS DEL RIO | 6 | 295 | 12 | €1,200,000 | |
| ATC0013 | Penthouse | Adeje FAÑABÉ | 3 | 176 | 18 | €1,145,000 | |
| CHA0030 | Villa | Granadilla de Abona San Isidro | 6 | 1122 | 7 | €1,100,000 | |
| LUX0001 | Villa | San Miguel de Abona Aldea Blanca | 7 | 8200 | 21 | €1,044,000 | |
| RUS0004 | Countryside property | Vilaflor de Chasna VILAFLOR | 310 | 33 | €950,000 | ||
| ATC0012 | Penthouse | Granadilla de Abona La Tejita | 4 | 211 | 33 | €950,000 | |
| CHA0014 | Villa | Granadilla de Abona HOYA NEGRA | 10 | 13688 | 19 | €940,000 | |
| NAV0004 | Warehouse | San Miguel de Abona Andoriñas | 830 | 5 | €850,000 |
Showing 1 to 12 of 221