- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0006 | Countryside property | Granadilla de Abona Granadilla Pueblo | 3300 | 11 | €16,000 | ||
| PAR0002 | Plot | Granadilla de Abona Granadilla Pueblo | 3271 | 5 | €25,000 | ||
| GAR0001 | Garage | Granadilla de Abona El Medano | 20 | 5 | €26,000 | ||
| RUS0014 | Countryside property | Garachico GARACHICO | 5051 | 5 | €33,000 | ||
| SOL0025 | Urban Plot | Granadilla de Abona San Isidro | 250 | 6 | €38,000 | ||
| SOL0005 | Urban Plot | Arico EL RIO | 344 | 3 | €40,000 | ||
| SOL0013 | Urban Plot | Arico EL RIO | 677 | 7 | €45,000 | ||
| RUS0010 | Countryside property | Granadilla de Abona CRUZ DE TEA | 4200 | 8 | €45,000 | ||
| SOL0017 | Urban Plot | Granadilla de Abona Granadilla Pueblo | 283 | 2 | €45,000 | ||
| RUS0007 | Countryside property | Granadilla de Abona CHARCO DEL PINO | 747 | 7 | €49,000 | ||
| SOL0001 | Urban Plot | Granadilla de Abona Granadilla Pueblo | 370 | 5 | €50,000 | ||
| SOL0008 | Urban Plot | Arona VALLE San Lorenzo | 500 | 1 | €50,000 |
Showing 1 to 12 of 221