- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0004 | Countryside property | Vilaflor de Chasna VILAFLOR | 310 | 33 | €950,000 | ||
| PAR0003 | Plot | Granadilla de Abona San Isidro | 10 | 49037 | 7 | €495,000 | |
| RUS0018 | Countryside property | Granadilla de Abona ATOGO | 49000 | 7 | €660,000 | ||
| RUS0009 | Countryside property | Granadilla de Abona San Isidro | 34150 | 11 | €150,000 | ||
| RUS0005 | Countryside property | San Cristóbal de La Laguna VALLE TABARES | 2 | 16436 | 9 | €179,000 | |
| RUS0011 | Countryside property | San Cristóbal de La Laguna VALLE TABARES | 2 | 16436 | 30 | €179,000 | |
| RUS0012 | Countryside property | Adeje Tijoco bajo | 14694 | 14 | €126,000 | ||
| RUS0015 | Countryside property | San Miguel de Abona LAS ZOCAS | 11615 | 10 | €195,000 | ||
| RUS0016 | Countryside property | San Miguel de Abona LAS ZOCAS | 10606 | 5 | €175,000 | ||
| NAV0016 | Warehouse | Granadilla de Abona POLÍGONO INDUSTRIAL GRANADILLA | 8919 | 20 | €5,500,000 | ||
| LUX0001 | Villa | San Miguel de Abona Aldea Blanca | 7 | 8200 | 21 | €1,044,000 | |
| SOL0026 | Urban Plot | Santiago del Teide Arguayo | 6314 | 8 | €145,000 |
Showing 1 to 12 of 221