- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Penthouse | Granadilla de Abona La Tejita | 3 | 110 | 6 | €475,000 | |
| CHA0001 | Villa | Granadilla de Abona Granadilla Pueblo | 600 | 16 | €290,000 | ||
| ADO0001 | Terraced House | Granadilla de Abona El Medano | 2 | 250 | 15 | €345,000 | |
| AP0012 | Apartment | Adeje TORVISCAS | 2 | 154 | 9 | €595,000 | |
| AP0014 | Apartment | Granadilla de Abona San Isidro | 2 | 65 | 8 | €118,000 | |
| AP0015 | Apartment | Granadilla de Abona San Isidro | 2 | 80 | 10 | €100,000 | |
| CHA0003 | Villa | Granadilla de Abona El Desierto | 4 | 19920 | 13 | €480,000 | |
| HOT0001 | Hotels | Vilaflor de Chasna VILAFLOR | 1488 | 6 | €290,000 | ||
| NAV0006 | Warehouse | Arico LAS ERAS | 171 | 6 | €120,000 | ||
| CHA0004 | Villa | Granadilla de Abona El Salto | 3 | 8300 | 13 | €430,000 | |
| RUS0001 | Countryside property | Granadilla de Abona HURTADA | 869 | 10 | €750,000 | ||
| AP0016 | Apartment | Granadilla de Abona San Isidro | 2 | 65 | 12 | €90,000 |
Showing 1 to 12 of 221