- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0008 | Urban Plot | Arona VALLE San Lorenzo | 500 | 1 | €50,000 | ||
| SOL0017 | Urban Plot | Granadilla de Abona Granadilla Pueblo | 283 | 2 | €45,000 | ||
| SOL0005 | Urban Plot | Arico EL RIO | 344 | 3 | €40,000 | ||
| SOL0011 | Urban Plot | Granadilla de Abona Granadilla Pueblo | 140 | 4 | €60,000 | ||
| PAR0001 | Plot | Granadilla de Abona ATOGO | 10 | 2647 | 4 | €2,500,000 | |
| SOL0027 | Urban Plot | Arico LAS MARETAS DEL RIO | 289 | 4 | €180,000 | ||
| NAV0004 | Warehouse | San Miguel de Abona Andoriñas | 830 | 5 | €850,000 | ||
| SOL0001 | Urban Plot | Granadilla de Abona Granadilla Pueblo | 370 | 5 | €50,000 | ||
| SOL0002 | Urban Plot | San Miguel de Abona San miguel pueblo | 500 | 5 | €190,000 | ||
| SOL0003 | Urban Plot | San Miguel de Abona San miguel pueblo | 204 | 5 | €65,000 | ||
| SOL0004 | Urban Plot | San Miguel de Abona Aldea Blanca | 280 | 5 | €85,000 | ||
| PAR0002 | Plot | Granadilla de Abona Granadilla Pueblo | 3271 | 5 | €25,000 |
Showing 1 to 12 of 221