- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Granadilla de Abona El Medano | 20 | 5 | €26,000 | ||
| AP0042 | Apartment | Arona Los Cristianos | 1 | 45 | 10 | €209,000 | |
| AP0034 | Apartment | Adeje TORVISCAS | 1 | 50 | 10 | €200,000 | |
| PIS0011 | Flat | Granadilla de Abona San Isidro | 1 | 50 | 7 | €105,000 | |
| AP0072 | Apartment | Granadilla de Abona San Isidro | 1 | 50 | 24 | €129,000 | |
| AP0070 | Apartment | Costa Adeje TORVISCAS BAJO | 1 | 52 | 10 | €295,000 | |
| AP0049 | Apartment | San Miguel de Abona Golf del sur | 1 | 54 | 25 | €195,000 | |
| AP0037 | Apartment | Arona LAS AMÉRICAS | 1 | 55 | 13 | €229,000 | |
| EST0002 | Studio | Santiago del Teide | 1 | 55 | 23 | €169,000 | |
| PIS0012 | Flat | Arona | 1 | 55 | 8 | €127,000 | |
| AP0047 | Apartment | Granadilla de Abona San Isidro | 2 | 55 | 25 | €105,000 | |
| AP0051 | Apartment | Adeje Tijoco bajo | 1 | 55 | 15 | €180,000 |
Showing 1 to 12 of 221