- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Granadilla de Abona ATOGO | 10 | 2647 | 4 | €2,500,000 | |
| CHA0014 | Villa | Granadilla de Abona HOYA NEGRA | 10 | 13688 | 19 | €940,000 | |
| CHA0022 | Villa | Silos, Los LA TIERRA DEL TRIGO | 10 | 641 | 16 | €650,000 | |
| PAR0003 | Plot | Granadilla de Abona San Isidro | 10 | 49037 | 7 | €495,000 | |
| CHA0032 | Villa | Icod de los Vinos ICOD DE LOS VINOS | 10 | 2623 | 9 | €559,000 | |
| EDF0002 | Buildings | Granadilla de Abona Granadilla Pueblo | 9 | 376 | 30 | €288,000 | |
| EDF0003 | Buildings | Granadilla de Abona San Isidro | 9 | 468 | 14 | €400,000 | |
| CHA0028 | Villa | Santa Cruz de Tenerife ALMÁCIGA | 8 | 1618 | 21 | €365,000 | |
| LUX0005 | Luxury Villa | El Rosario La esperanza | 8 | 294 | 11 | €649,000 | |
| LUX0001 | Villa | San Miguel de Abona Aldea Blanca | 7 | 8200 | 21 | €1,044,000 | |
| PUE0002 | Town House | Granadilla de Abona Granadilla Pueblo | 7 | 318 | 17 | €175,000 | |
| CHA0011 | Villa | Granadilla de Abona Granadilla Pueblo | 6 | 13288 | 8 | €482,000 |
Showing 1 to 12 of 221