- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Granadilla de Abona Granadilla Pueblo | 600 | 16 | €290,000 | ||
| NAV0004 | Warehouse | San Miguel de Abona Andoriñas | 830 | 5 | €850,000 | ||
| HOT0001 | Hotels | Vilaflor de Chasna VILAFLOR | 1488 | 6 | €290,000 | ||
| NAV0006 | Warehouse | Arico LAS ERAS | 171 | 6 | €120,000 | ||
| RUS0001 | Countryside property | Granadilla de Abona HURTADA | 869 | 10 | €750,000 | ||
| SOL0001 | Urban Plot | Granadilla de Abona Granadilla Pueblo | 370 | 5 | €50,000 | ||
| SOL0002 | Urban Plot | San Miguel de Abona San miguel pueblo | 500 | 5 | €190,000 | ||
| SOL0003 | Urban Plot | San Miguel de Abona San miguel pueblo | 204 | 5 | €65,000 | ||
| SOL0004 | Urban Plot | San Miguel de Abona Aldea Blanca | 280 | 5 | €85,000 | ||
| SOL0005 | Urban Plot | Arico EL RIO | 344 | 3 | €40,000 | ||
| SOL0006 | Urban Plot | Granadilla de Abona Los Abrigos | 105 | 9 | €90,000 | ||
| EDF0001 | Buildings | San Miguel de Abona Golf del sur | 843 | 9 | €1,500,000 |
Showing 1 to 12 of 221