- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 221
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0022 | Countryside property | Fasnia FASNIA | 1 | 491 | 7 | €65,000 | |
| SOL0028 | Urban Plot | Arico PORIS DE ABONA | 136 | 8 | €65,000 | ||
| AP0080 | Apartment | Granadilla de Abona La Tejita | 2 | 88 | 16 | €380,000 | |
| AP0091 | Apartment | Adeje PLAYA PARAISO | 3 | 104 | 20 | €660,000 | |
| EDF0006 | Villa | Arico LAS MARETAS DEL RIO | 6 | 295 | 12 | €1,200,000 | |
| SOL0027 | Urban Plot | Arico LAS MARETAS DEL RIO | 289 | 4 | €180,000 | ||
| PUE0011 | Town House | Arico TAJAO | 3 | 111 | 18 | €215,000 | |
| PUE0012 | Villa | Fasnia FASNIA | 3 | 363 | 29 | €268,000 | |
| RUS0021 | Countryside property | Arico TAJAO | 2 | 97 | 14 | €205,000 | |
| AP0085 | Apartment | Granadilla de Abona Granadilla Pueblo | 2 | 81 | 15 | €195,000 | |
| CHA0033 | Villa | Arona Costa del silencio | 3 | 294 | 21 | €425,000 | |
| AP0089 | Apartment | San Miguel de Abona AMARILLA GOLF | 2 | 68 | 13 | €279,000 |
Showing 1 to 12 of 221