- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0003 | Studio | Arona Costa del silencio | 1 | 30 | 8 | €550/week | |
| AP0083 | Apartment | Granadilla de Abona La Tejita | 2 | 145 | 28 | €250/day | |
| AP0084 | Apartment | Granadilla de Abona La Tejita | 2 | 145 | 27 | €250/day | |
| AP0079 | Apartment | Adeje PLAYA PARAISO | 2 | 95 | 28 | €200/day | |
| AP0065 | Apartment | Granadilla de Abona La Tejita | 1 | 71 | 24 | €120/day | |
| AP0032 | Apartment | Granadilla de Abona Los Abrigos | 2 | 73 | 14 | €800/month | |
| AP0035 | Penthouse | Granadilla de Abona La Tejita | 1 | 101 | 12 | €120/day | |
| ATC0008 | Penthouse | Granadilla de Abona La Tejita | 1 | 118 | 18 | €100/day | |
| PIS0015 | Flat | Arona Los Cristianos | 4 | 175 | 26 | €150/day | |
| AP0050 | Apartment | Arona Palm Mar | 2 | 105 | 23 | €120/day | |
| AP0031 | Apartment | Santiago del Teide | 1 | 65 | 9 | €80/day |
Showing 1 to 11 of 11