- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0015 | Commercial property | Arona LAS AMÉRICAS | 1 | 65 | 10 | €24,500 | |
| LOC0005 | Commercial property | San Miguel de Abona Andoriñas | 450 | 20 | €75,000 | ||
| LOC0013 | Commercial property | San Miguel de Abona Golf del sur | 37 | 16 | €55,000 | ||
| LOC0009 | Commercial property | Arona Los Cristianos | 2 | 50 | 4 | €15,000 | |
| web-0215 | Commercial property | Costa Adeje PLAYAS DEL DUQUE | 117 | 6 | €60,000 | ||
| LOC0011 | Commercial property | Puerto Santiago PLAYA LA ARENA | 200 | 6 | €70,000 | ||
| LOC0002 | Commercial property | Arona Los Cristianos | 160 | 26 | €50,000 |
Showing 1 to 7 of 7