- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 26
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0071 | Apartment | Granadilla de Abona La Tejita | 2 | 200 | 29 | €2,500/month | |
| AP0074 | Apartment | Granadilla de Abona La Tejita | 1 | 160 | 23 | €2,500/month | |
| PIS0021 | Flat | Granadilla de Abona Los Abrigos | 2 | 76 | 27 | €1,000/month | |
| LOC0010 | Commercial property | Granadilla de Abona San Isidro | 109 | 12 | €1,500/month | ||
| NAV0013 | Warehouse | Adeje ADEJE PUEBLO | 421 | 18 | €3,500/month | ||
| LOC0006 | Commercial property | San Miguel de Abona Llano del camello | 100 | 7 | €900/month | ||
| NAV0005 | Warehouse | San Miguel de Abona Andoriñas | 540 | 5 | €3,600/month | ||
| ADO0012 | Terraced House | Adeje PLAYA PARAISO | 3 | 206 | 28 | €2,000/month | |
| NAV0011 | Warehouse | San Miguel de Abona Las Chafiras | 518 | 8 | €3,500/month | ||
| NAV0012 | Warehouse | San Miguel de Abona Andoriñas | 2 | 600 | 10 | €3,600/month | |
| OFI0001 | Office | Granadilla de Abona San Isidro | 60 | 6 | €700/month | ||
| AP0036 | Apartment | Granadilla de Abona La Tejita | 2 | 101 | 11 | €1,300/month |
Showing 1 to 12 of 26